Buyers
20 in the universe. Weighted pipeline value $134.6M — a modelled figure, not an indication.
Weights: Engagement 10% · Fit 25% · Synergy 20% · Capacity 15% · Appetite 15% · Probability 15%
| Next action | Status | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia Auctions Wholesale Marketplace · IOI Received | Tier 1 | 92 | 65 | 80 | 90 | 85 | 70 | 81.8 | $28M | 3d ago | Return earnout counter-proposal and agree LOI timetable with Okafor | Engaged |
| Vantage Retail Cloud Dealer Technology · IOI Received | Tier 1 | 86 | 68 | 82 | 84 | 80 | 65 | 78.5 | $29M | 4d ago | Decline exclusivity in writing and request the IOI be revised to all-cash or a higher stock component with a collar | Engaged |
| Meridian Automotive Group Strategic · Management Presentation | Tier 1 | 90 | 95 | 70 | 88 | 60 | 45 | 77.6 | $30M | 4d ago | Send Keane the channel-conflict analysis Adeyemi asked for; IOI expected within two weeks | Engaged |
| Lakeshore Commerce Marketplace · Diligence | Tier 1 | 88 | 70 | 75 | 85 | 65 | 55 | 75.5 | $27M | 7d ago | Deliver the cohort analysis by dealer size to Reyes and ask Halloran to convert the verbal range into a written IOI | Engaged |
| Brightpath Auto Used Vehicle Retailer · Executive Meeting | Tier 1 | 89 | 62 | 60 | 87 | 45 | 40 | 68.5 | $28.5M | 12d ago | Send Vaughn the acquisition-cost model he asked for and gauge whether Brightpath wants into the formal process | Active |
| Pinnacle Vehicle Data Automotive Data · Strategic Conversation | Tier 1 | 84 | 88 | 55 | 80 | 35 | 35 | 67.2 | $26M | 15d ago | Follow up with Ortiz on the data-licensing term sheet as a parallel track | Active |
| Solstice Equity Partners Private Equity · NDA Requested | Tier 1 | 70 | 95 | 85 | 45 | 40 | 55 | 65.8 | $24M | 5d ago | Return the marked-up NDA to Dubois and schedule the management session for the week after | Active |
| Kestrel Dealer Systems DMS · Materials Shared | Tier 1 | 75 | 80 | 45 | 72 | 40 | 30 | 60.4 | $25M | 11d ago | Ask Bennett directly whether he intends to participate; if not, move to dormant before the LOI round | Engaged |
| Ridgeline Dealer Marketing Dealer Technology · Contact Established | Tier 2 | 72 | 45 | 60 | 70 | 30 | 28 | 55.0 | $18M | 10d ago | Partnership call with Petrakis; keep acquisition on the table | Active |
| Harbour Inventory Systems Dealer Technology · Initial Outreach | Tier 2 | 78 | 38 | 55 | 75 | 0 | 25 | 52.2 | $16M | 19d agoStalled | One follow-up to Solberg, then park — Harbour is mid-layoff | Active |
| Cardinal Automotive Group Dealer Group · Strategic Conversation | Tier 2 | 65 | 72 | 40 | 60 | 40 | 20 | 52.0 | $15M | 8d ago | Quarterly business review with Holt; listen for whether Camden's interest is real | Active |
| Orchard Valuation Group Automotive Data · Warm Introduction Requested | Tier 2 | 70 | 55 | 45 | 68 | 0 | 22 | 49.4 | $17M | Never | Chase the introduction to Nakamura | Active |
| Quillon AI AI Platform · Contact Identified | Tier 3 | 80 | 15 | 60 | 78 | 5 | 10 | 48.9 | $8M | 1mo agoStalled | Keep warm; a partnership announcement would help the AI narrative | Active |
| Ironwood Capital Group Private Equity · Contact Established | Tier 2 | 55 | 65 | 70 | 35 | 30 | 30 | 48.5 | $14M | 14d ago | Send Moreau the bolt-on integration overview for their DMS platform | Active |
| Beacon Used Cars Used Vehicle Retailer · Dormant | Tier 3 | 58 | 75 | 25 | 52 | 0 | 5 | 40.6 | $13M | 1mo ago | — | Dormant |
| Castleford Analytics Automotive Data · Target Identified | Watch | 55 | 80 | 20 | 48 | 0 | 6 | 39.3 | $9M | NeverStalled | — | Active |
| Westbrook Software Holdings Private Equity · Contact Identified | Tier 3 | 45 | 60 | 75 | 25 | 0 | 18 | 39.2 | $11M | NeverStalled | Wave 4 outreach via the advisor | Active |
| Summit Retail Partners Dealer Group · Contact Identified | Tier 3 | 50 | 70 | 35 | 45 | 0 | 12 | 39.0 | $12M | NeverStalled | Wave 3 outreach once the LOI round is set | Active |
| Atlas Auto Lending Other · Researching | Tier 3 | 40 | 85 | 30 | 30 | 0 | 8 | 34.5 | $10M | NeverStalled | — | Active |
| Greyfen Partners Private Equity · Researching | Watch | 42 | 55 | 45 | 28 | 0 | 5 | 31.9 | $7.5M | Never | — | Active |
Buyer matrix
Transaction probability against strategic value (fit and synergy). Threshold 50.
Priority Buyers
4High value · high probability
Develop
11High value · low probability
Backup
0Low value · high probability
- None
Monitor
5Low value · low probability